What my clients say
Part III – Expression of satisfaction with the service
1. Response time to requests for quotes/information about the service.
Response time to requests for quotes/information | Replies | Clients (%) | Workload (%) |
Very Satisfied (5) | 10 | 66.7 | 82.65 |
Satisfied (4) | 5 | 33.3 | 17.35 |
Fairly Satisfied (3) | 0 | 0 | 0 |
Not Very Satisfied (2) | 0 | 0 | 0 |
Dissatisfied (1) | 0 | 0 | 0 |
Not applicable / never requested | 0 | 0 | 0 |
Average | – | 4.67 | 4.83 |
All respondents are satisfied with the response time to requests for quotes/information, and the average is very close to very satisfied. The average is calculated by assigning 5 points for very satisfied, 4 for satisfied, 3 for fairly satisfied, 2 for not very satisfied and 1 for dissatisfied.
2. Clarity/transparency of quotes/information before the service is provided.
Clarity/transparency of quotes/information | Replies | Clients (%) | Workload (%) |
Very Satisfied (5) | 14 | 93.3 | 99.39 |
Satisfied (4) | 1 | 6.7 | 0.61 |
Fairly Satisfied (3) | 0 | 0 | 0 |
Not Very Satisfied (2) | 0 | 0 | 0 |
Dissatisfied (1) | 0 | 0 | 0 |
Not applicable / never requested | 0 | 0 | 0 |
Average | – | 4.93 | 4.99 |
All respondents are satisfied with the clarity of offers and almost all are very satisfied.
Introduction>>
Personal Data>>
General Information>>
Final considerations>>