What my clients say
3. Punctuality of translation/service delivery.
Delivery punctuality | Replies | Clients (%) | Workload (%) |
Very Satisfied (5) | 13 | 86.7 | 96.34 |
Satisfied (4) | 2 | 13.3 | 3.66 |
Fairly Satisfied (3) | 0 | 0 | 0 |
Not Very Satisfied (2) | 0 | 0 | 0 |
Dissatisfied (1) | 0 | 0 | 0 |
Average | – | 4.86 | 4.96 |
All respondents are satisfied with the punctuality of the delivery of the finished job and the average is very close to very satisfied.
4. Ability to respond to urgent requests.
Response to urgent requests | Replies | Clients (%) | Workload (%) |
Very Satisfied (5) | 8 | 53.3 | 60.17 |
Satisfied (4) | 2 | 13.3 | 20.9 |
Fairly Satisfied (3) | 4 | 26.7 | 17.03 |
Not Very Satisfied (2) | 0 | 0 | 0 |
Dissatisfied (1) | 0 | 0 | 0 |
Not applicable / requests are generally not urgent | 1 | 6.7 | 1.9 |
Average (considering 14 replies) | – | 4.29 | 4.44 |
All 14 respondents who sent urgent requests are satisfied. Eight of them (8 out of 14 = 57.14% of clients, 61.34% by workload) are very satisfied.
Introduction>>
Personal Data>>
General Information>>
Final considerations>>