What my clients say
5. Ability to understand and meet expectations and/or interpret corporate culture.
Understand and meet expectations | Replies | Clients (%) | Workload (%) |
Very Satisfied (5) | 8 | 53.3 | 62.58 |
Satisfied (4) | 7 | 46.7 | 37.42 |
Fairly Satisfied (3) | 0 | 0 | 0 |
Not Very Satisfied (2) | 0 | 0 | 0 |
Dissatisfied (1) | 0 | 0 | 0 |
Average | – | 4.53 | 4.63 |
All respondents are satisfied, and more than half are very satisfied (62.58% by workload).
6. Ability to find effective solutions to language problems.
Effective solutions to language problems | Replies | Clients (%) | Workload (%) |
Very Satisfied (5) | 7 | 46.7 | 20.48 |
Satisfied (4) | 3 | 20 | 25.99 |
Fairly Satisfied (3) | 1 | 6.7 | 5.47 |
Not Very Satisfied (2) | 0 | 0 | 0 |
Dissatisfied (1) | 0 | 0 | 0 |
Not applicable / No problems to solve | 4 | 26.7 | 48.06 |
Average (considering 11 replies) | – | 4.55 | 4.29 |
All those who consider their jobs pose language problems are satisfied with the solutions found.
Introduction>>
Personal Data>>
General Information>>
Final considerations>>