What my clients say
7. Usefulness of any translator’s notes provided with the translation/service.
Usefulness of translator’s notes | Replies | Clients (%) | Workload (%) |
Very Satisfied (5) | 6 | 40 | 52.05 |
Satisfied (4) | 6 | 40 | 44.8 |
Fairly Satisfied (3) | 0 | 0 | 0 |
Not Very Satisfied (2) | 0 | 0 | 0 |
Dissatisfied (1) | 0 | 0 | 0 |
Not applicable / no notes received | 3 | 20 | 3.14 |
Average (considering 12 replies) | – | 4.5 | 4.54 |
All respondents are satisfied. The notes are a fundamental part of the service and I am very pleased they are appreciated.
8. Quality/price ratio of the service.
Quality/price ratio | Replies | Clients (%) | Workload (%) |
Very Satisfied (5) | 6 | 40 | 61.11 |
Satisfied (4) | 7 | 46.7 | 38.29 |
Fairly Satisfied (3) | 2 | 13.3 | 0.61 |
Not Very Satisfied (2) | 0 | 0 | 0 |
Dissatisfied (1) | 0 | 0 | 0 |
Average | – | 4.27 | 4.61 |
All respondents are satisfied. It is, of course, human nature to want to pay less and get the same level of service.
Introduction>>
Personal Data>>
General Information>>
Final considerations>>